<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Mortgages</title>
	<atom:link href="http://simplymortgages.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplymortgages.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Official Cash Rate Update</title>
		<link>http://simplymortgages.co.nz/official-cash-rate-update/</link>
		<comments>http://simplymortgages.co.nz/official-cash-rate-update/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=106</guid>
		<description><![CDATA[Summary &#8211; No change likely for some time The Reserve Bank of&#160;New Zealand (RBNZ) left the&#160;Official Cash Rate (OCR) unchanged at 2.5%. The RBNZ also noted that there are signs of modest growth&#160;in the New Zealand economy but the global economy remains very fragile. The OCR looks set to remain at its current level for [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<h4 style="line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;">Summary &ndash; No change likely for some time</span><span style="font-family: Arial,sans-serif; color: #333333;"></span></h4>
<ul type="disc">
<li style="color: #333333; line-height: 12.75pt;"><strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The Reserve Bank of&nbsp;New Zealand (RBNZ) left      the&nbsp;Official Cash Rate (OCR) unchanged</span></strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"> at 2.5%. </span></li>
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The RBNZ also noted that there are signs of modest      growth&nbsp;in the New Zealand economy but the <strong>global economy remains      very fragile</strong>. </span></li>
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The OCR looks set to <strong>remain at its current level for      an extended period.</strong> </span></li>
</ul>
<p style="line-height: 12.75pt;"><strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;">What happened?</span></strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;"></span></p>
<ul type="disc">
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">As widely expected, the Reserve Bank left the OCR      unchanged at 2.5% at its latest review on 26 January 2012.&nbsp; </span></li>
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The RBNZ also said there were signs of modest growth in      domestic spending and a limited recovery in the housing market. Rebuilding      in Christchurch looks set to provide a significant boost, though continued      aftershocks could delay this. </span></li>
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">However they also noted that while international      financial market sentiment had improved slightly, the global economic      outlook continues to be fragile. </span></li>
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The Reserve Bank said this uncertainty, and the fact      that inflation pressures have reduced, made it prudent to keep the OCR at      its current level. </span></li>
</ul>
<p style="line-height: 12.75pt;"><strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;">What does this mean?</span></strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;"></span></p>
<ul type="disc">
<li style="color: #333333; line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">The tone of the Reserve Bank&rsquo;s announcement indicates      it is in no hurry to raise the OCR. Our economists expect that any      increase is unlikely to occur until December at the earliest. </span></li>
</ul>
<p style="line-height: 12.75pt;"><strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;">How does the OCR affect home loan interest rates?</span></strong><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;"></span></p>
<p style="line-height: 12.75pt;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #333333;">The OCR is set every six weeks by the Governor of the Reserve Bank.&nbsp; The Governor sets this rate to manage inflation, based on what&rsquo;s happening in the economy.&nbsp; The OCR is one of many indicators, including overseas interest rates and wider economic developments, that affect short term interest rates such as floating rates and one and two year fixed lending rates.</span></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/official-cash-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your fixed rate home loan due for review?</title>
		<link>http://simplymortgages.co.nz/is-your-fixed-rate-home-loan-due-for-review/</link>
		<comments>http://simplymortgages.co.nz/is-your-fixed-rate-home-loan-due-for-review/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=104</guid>
		<description><![CDATA[When your home loan is up for review, it can be difficult to know what to do. We can help. We can discuss the options with you to help you decide which home loan structure is right for you. We provide this service absolutely free of charge and we can look at options across not [...]]]></description>
			<content:encoded><![CDATA[<p>When your home loan is up for review, it can be difficult to know what to do. We can help. We can discuss the options with you to help you decide which home loan structure is right for you.</p>
<p>We provide this service absolutely free of charge and we can look at options across not only a whole range of products but also across a whole range of lenders.</p>
<p>In the mean time check out some of the great rates available today!</p>
<p><strong>Floating/Flexible Rates</strong><br />
Floating Interest Rate	6.24% p.a.<br />
Flexible Interest Rate	6.20% p.a.</p>
<p><strong>Fixed Interest Rates</strong><br />
6 months	6.35% p.a.<br />
1 year	5.95% p.a.<br />
18 Months	6.29% p.a.<br />
2 years	6.49% p.a.<br />
3 years	6.99% p.a.<br />
4 years	7.45% p.a.<br />
5 years	7.70% p.a.</p>
<p>Not sure what would work best for you? <a href="contact-us">Drop us a line</a> and we will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/is-your-fixed-rate-home-loan-due-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Get A Loan?</title>
		<link>http://simplymortgages.co.nz/cant-get-a-loan/</link>
		<comments>http://simplymortgages.co.nz/cant-get-a-loan/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending Success]]></category>
		<category><![CDATA[Non Bank Lenders]]></category>
		<category><![CDATA[caveat]]></category>
		<category><![CDATA[first mortgage]]></category>
		<category><![CDATA[Interest Only]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[secnd mortgage]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=98</guid>
		<description><![CDATA[We Can Do A Second Mortgage We have a few million $NZ for second mortgage placement. Lenders are currently quite sensitive to high first mortgage amounts and priority figures and so Caveat seconds are starting to re appear as they did many years ago. These are great options for people who have a deal that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://nzpis.com/wp-content/uploads/2010/06/mortgagetab.jpg"><img class="alignleft size-thumbnail wp-image-706" style="margin-left: 8px; margin-right: 8px;" title="mortgagetab" src="http://nzpis.com/wp-content/uploads/2010/06/mortgagetab-150x132.jpg" alt="" width="150" height="132" /></a>We Can Do A Second Mortgage</strong></p>
<p>We have a few million $NZ for second mortgage placement.</p>
<p>Lenders are currently quite sensitive to high first mortgage amounts and priority figures and so Caveat seconds are starting to re appear as they did many years ago.</p>
<p>These are great options for people who have a deal that needs to be done and only need the lending for 12 to 24 months.</p>
<p>All deals on a case by case basis.</p>
<p>Product: Interest Only.</p>
<p>Term: 12 to 24 months.</p>
<p>Security: Residential Property.</p>
<p>Rate: 14% to 17%</p>
<p>Lvrs: under 75%</p>
<p>Max Amount: $100,000.</p>
<p>Right to pay down: Some lenders will allow principal payments.</p>
<p>This option is certainly worth a try and is very competitive with other available options out there at the moment.</p>
<p><strong>Asset Lending Advances</strong></p>
<p>This is a great option for people with lots of equity but you don&#8217;t meet the income requirements of the major lenders for what ever reason.</p>
<p>Security is via a First Mortgage and interest rates are from 8.75%</p>
<p>Security that can be used can range from Residential Real Estate to Farms to Commercial Real Estate.</p>
<p>Give us a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/cant-get-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of the Non-Bank Market</title>
		<link>http://simplymortgages.co.nz/decline-of-the-non-bank-market/</link>
		<comments>http://simplymortgages.co.nz/decline-of-the-non-bank-market/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Bank Lenders]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[non bank]]></category>
		<category><![CDATA[non bank lending]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=89</guid>
		<description><![CDATA[Over the past year I have been discussing the decline of the Non-Bank sector and what it means to borrowers. O have always been outspoken about the fact that there is not enough competition in the NZ market as it was. The non-bank sector was active in product innovation, competitive pricing and providing real choices. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplymortgages.co.nz/wp-content/uploads/2010/05/calcandpen.jpg"><img class="alignleft size-thumbnail wp-image-91" style="margin-left: 8px; margin-right: 8px;" title="Non Bank Lenders" src="http://simplymortgages.co.nz/wp-content/uploads/2010/05/calcandpen-150x150.jpg" alt="non bank lender" width="150" height="150" /></a>Over the past year I have been discussing the decline of the Non-Bank sector and what it means to borrowers.</p>
<p>O have always been outspoken about the fact that there is not enough competition in the NZ market as it was.</p>
<p>The non-bank sector was active in product innovation, competitive pricing and providing real choices.</p>
<p>It also allowed those with more than one property to be able to diversify their funding sources. If you had say, six rental properties you could have six individual funders.</p>
<p>This is no longer the case &#8211; borrowers are now dependent on a small number of bank funders, which does not allow them to truly diversify their borrowing sources.</p>
<p>The biggest area that the non-bank lenders really helped though was in the area where the banks are too harsh when it comes to lending criteria. The non-bank lenders provided options to people who had been declined by the big banks.</p>
<p><strong>We Have Funds to Lend </strong></p>
<p>The finance company sector has been considerable reduced over the past 24 months but we still have lenders who can help.</p>
<p>Our funders are happy to look at bridging and short term first mortgage residential proposals and they  will go up to a loan to valuation ratio of 70%.</p>
<p>They are also still looking at &#8220;Lo Doc&#8221; proposals.</p>
<p>So if you have been knocked back by the big banks why not drop us a line and let us see what we can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/decline-of-the-non-bank-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father And Daughter Get Mortgage</title>
		<link>http://simplymortgages.co.nz/father-and-daughter-get-mortgage/</link>
		<comments>http://simplymortgages.co.nz/father-and-daughter-get-mortgage/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending Success]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=83</guid>
		<description><![CDATA[One of our favorite funders was sent application from a father and daughter, to refinance and top up the mortgage on a home owned by the father (and to buy out his ex-wife&#8217;s share). The father was on WINZ and needed his daughter&#8217;s support for debt servicing to work. She was in stable employment on a good income. Both had clean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplymortgages.co.nz/wp-content/uploads/2010/03/houseinhands.jpg"><img class="alignleft size-thumbnail wp-image-93" style="margin-left: 8px; margin-right: 8px;" title="home loan success" src="http://simplymortgages.co.nz/wp-content/uploads/2010/03/houseinhands-150x150.jpg" alt="home loan success" width="150" height="150" /></a>One of our favorite funders was sent application from a father and daughter, to refinance and top up the  mortgage on a home owned by the father (and to buy out his ex-wife&#8217;s  share).</p>
<p>The  father was on WINZ and needed his daughter&#8217;s support for debt servicing to work.  She was in stable employment on a good income. Both had clean credit and the  daughter was moving back in to live with her father.</p>
<p>Our friendly lender approved the loan conditional upon the daughter becoming joint owner  of the property, i.e. she benefited from the transaction  too.</p>
<p>Do you know someone looking for a loan in a similar situation?</p>
<p>Contact us using the <a href="http://simplymortgages.co.nz/contact-us">contact page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/father-and-daughter-get-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success</title>
		<link>http://simplymortgages.co.nz/success/</link>
		<comments>http://simplymortgages.co.nz/success/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending Success]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase price]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=81</guid>
		<description><![CDATA[Recently we met a couple purchasing their first home together at an advantageous purchase price from family. They required 100% funding of the purchase price, which was possible due to the equity in the property being gifted. Both husband and wife were self employed and had a few defaults on their credit report. Debt servicing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplymortgages.co.nz/wp-content/uploads/2010/02/papers2.jpg"><img class="alignleft size-thumbnail wp-image-95" style="margin-left: 8px; margin-right: 8px;" title="Success" src="http://simplymortgages.co.nz/wp-content/uploads/2010/02/papers2-150x132.jpg" alt="lending success" width="150" height="132" /></a>Recently we met a  couple purchasing their first home together at an advantageous purchase price  from family.</p>
<p>They required 100% funding of the purchase price, which was possible due to the equity in the <a href="http://hotpropertyinvestments.co.nz" target="_blank">property</a> being  gifted.</p>
<p>Both husband and wife were self employed and had a few defaults on their credit report.</p>
<p>Debt servicing appeared fine based upon self-declared incomes although <a href="http://nzpis.co.nz" target="_blank"> financial</a>s provided indicated the income declaration was reasonable.</p>
<p>The successful loan was approved of just over   $190,000 at 10.35% pa for a 30 year term.</p>
<p>Do you know anyone in a similar situation?</p>
<p>Let us know, we might be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Mortgages Philosophy</title>
		<link>http://simplymortgages.co.nz/simply-mortgages-philosophy/</link>
		<comments>http://simplymortgages.co.nz/simply-mortgages-philosophy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=76</guid>
		<description><![CDATA[Simply Mortgages is a niche mortgage broking service, founded by Financial Advisor and Real Estate Agent Terry Rota. Our Team has years of combined mortgage broking and lending experience, especially in the area of investment. We are experienced in all facets of residential lending choices. Our Love Your Client For Life philosophy provides you with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplymortgages.co.nz/wp-content/uploads/2010/02/373180401755BTD_Small.jpg"><img class="alignleft size-full wp-image-79" style="margin-left: 8px; margin-right: 8px;" title="373180401755BTD_Small" src="http://simplymortgages.co.nz/wp-content/uploads/2010/02/373180401755BTD_Small.jpg" alt="" width="310" height="206" /></a>Simply Mortgages is a niche mortgage broking service, founded by Financial Advisor and Real Estate Agent Terry Rota.</p>
<p>Our Team has years of combined mortgage broking and lending experience, especially in the area of investment.</p>
<p>We are experienced in all facets of residential lending choices.</p>
<p>Our Love Your Client For Life philosophy provides you with exceptional service for the life of your loan and beyond because we believe getting your first mortgage is only the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/simply-mortgages-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Will Leave OCR Alone</title>
		<link>http://simplymortgages.co.nz/reserve-bank-will-leave-ocr-alone/</link>
		<comments>http://simplymortgages.co.nz/reserve-bank-will-leave-ocr-alone/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[official cash rate]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=32</guid>
		<description><![CDATA[Our expectations are for the Reserve Bank to hold the Official Cash Rate steady tomorrow, even though the markets will be searching for clues as to how long the cash rate will stay at current levels. Economists and analysts from the major banks all believe the OCR will be held at its current level of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplymortgages.co.nz/wp-content/uploads/2009/12/j0341914.jpg"><img class="alignleft size-medium wp-image-44" style="margin-left: 8px; margin-right: 8px;" title="j0341914" src="http://simplymortgages.co.nz/wp-content/uploads/2009/12/j0341914-300x214.jpg" alt="" width="300" height="214" /></a>Our expectations are for the Reserve Bank to hold the Official Cash Rate steady tomorrow, even though the <a href="http://stocktrader.co.nz" target="_blank">markets</a> will be searching for clues as to how long the cash rate will stay at current levels.</p>
<p>Economists and analysts from the <a href="http://mobilemortgages.co.nz" target="_blank">major banks</a> all believe the OCR will be held at its current level of 2.5 percent.</p>
<p>Chief economist for Deutsche Bank Darren Gibbs suggests there is little scope for surprise in the Reserve Bank&#8217;s monetary policy statement and  an official cash rate review.</p>
<p>The focus for markets will however be on the Reserve Bank&#8217;s updated economic projections, which were last published in September, and in particular, the central bank&#8217;s implied stance on monetary policy for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/reserve-bank-will-leave-ocr-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pocket Mortgage Guide: 60 of the Most Important Questions and Answers about Your Home Loan</title>
		<link>http://simplymortgages.co.nz/the-pocket-mortgage-guide-60-of-the-most-important-questions-and-answers-about-your-home-loan/</link>
		<comments>http://simplymortgages.co.nz/the-pocket-mortgage-guide-60-of-the-most-important-questions-and-answers-about-your-home-loan/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=21</guid>
		<description><![CDATA[The Pocket Mortgage Guide: 60 of the Most Important Questions and Answers about Your Home Loan This book includes everything you need to know to make getting a mortgage simple and trouble-free. How large a house will you be able to afford? What is PMI, and why do you have to pay it? How can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishpond.co.nz/product_info.php?ref=634&amp;id=9780071425216&amp;affiliate_banner_id=1" target="_blank"></a><a href="http://www.fishpond.co.nz/product_info.php?ref=634&amp;id=9780071425216&amp;affiliate_banner_id=1" target="_blank"><img class="alignleft size-medium wp-image-51" style="margin-left: 8px; margin-right: 8px;" title="pocketmortgageguide" src="http://simplymortgages.co.nz/wp-content/uploads/2009/08/pocketmortgageguide-159x300.jpg" alt="" width="159" height="300" /></a>The Pocket Mortgage Guide: 60 of the Most Important Questions and Answers about Your Home Loan</p>
<p>This book includes everything you need to know to make getting a mortgage simple and trouble-free. How large a house will you be able to afford? What is PMI, and why do you have to pay it? How can you be sure you&#8217;re not being taken advantage of? The &#8220;Pocket Mortgage Guide&#8221; gives you the authoritative answers you need to simplify the entire mortgage process. This pocket-sized, value-packed guide features: painless techniques for trimming years off the life of your mortgage; strategies for including &#8220;fix-up&#8221; money in your mortgage; guidelines for getting the best deal when shopping for a refinancing loan; handy tables for looking up what your monthly payment would be at different interest rates; your mortgage is the biggest financial commitment you&#8217;ll ever make, and it&#8217;s up to you to understand how it works. Learn the facts you need to know to get the house &#8211; and mortgage &#8211; at the lowest possible cost, in &#8220;The Pocket Mortgage Guide.&#8221;</p>
<p>From The Publisher:</p>
<p>The &#8220;Mortgage Professor&#8221; answers critical homemortgage questions</p>
<p>This value-packed consumer reference by a nationally syndicated mortgage columnist is indispensable for anyone looking to secure a home mortgage. &#8220;The Pocket Mortgage Guide &#8220;answers 50 of the most commonly asked mortgage questions, including: How can I find the lowest-cost lender? Should I choose a 15-year loan or a 30-year loan? What is PMI and how can I cancel it? How large a mortgage will I be able to afford? What will my monthly mortgage payment be? What is a &#8220;debt ratio&#8221; used for and how is it calculated? What is a home equity line of credit and what should it be used for?</p>
<p>The book also provides valuable interest amortization tables and is the perfect resource for home buyers.</p>
<p><a href="http://www.fishpond.co.nz/product_info.php?ref=634&amp;id=9780071425216&amp;affiliate_banner_id=1" target="_blank">The Pocket Mortgage Guide: 56 of the Most Important Questions and Answers About Your Home Loan &#8211; Plus Interest Amortization Tab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/the-pocket-mortgage-guide-60-of-the-most-important-questions-and-answers-about-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 106 Mortgage Secrets All Borrowers Must Learn: But Lenders Don&#8217;t Tell</title>
		<link>http://simplymortgages.co.nz/the-106-mortgage-secrets-all-borrowers-must-learn-but-lenders-dont-tell/</link>
		<comments>http://simplymortgages.co.nz/the-106-mortgage-secrets-all-borrowers-must-learn-but-lenders-dont-tell/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://simplymortgages.co.nz/?p=19</guid>
		<description><![CDATA[The 106 Mortgage Secrets All Borrowers Must Learn: But Lenders Don&#8217;t Tell This is the only guidebook that shows you how to finance any property &#8211; with or without bank approval. Would you like to discover all of the many ways that you can finance real estate? Want to learn how to cut your financing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishpond.co.nz/product_info.php?ref=634&amp;id=9780470152867&amp;affiliate_banner_id=1" target="_blank"><img class="alignleft size-full wp-image-54" style="margin-left: 8px; margin-right: 8px;" title="9780470152867-crop-325x325" src="http://simplymortgages.co.nz/wp-content/uploads/2009/08/9780470152867-crop-325x325.jpg" alt="" width="216" height="325" /></a>The 106 Mortgage Secrets All Borrowers Must Learn: But Lenders Don&#8217;t Tell</p>
<p>This is the only guidebook that shows you how to finance any property &#8211; with or without bank approval. Would you like to discover all of the many ways that you can finance real estate? Want to learn how to cut your financing costs, avoid pitfalls, and negotiate the best terms? Then let Gary Eldred&#8217;s &#8220;106 Mortgage Secrets All Borrowers Must Learn &#8211; But Lenders Don&#8217;t Tell, Second Edition&#8221; guide you. Fully updated, this practical guide explains how today&#8217;s changing mortgage market really works. Unlike other mortgage guides, this book goes beyond traditional bank-originated loans and shows you how to benefit with seller financing, assumables, subject-to, wraparounds, lease options, foreclosures, and other money-saving possibilities. &#8220;106 Mortgage Secrets&#8221; also protects you from the sharp practices of loan reps that have recently sparked Congressional hearings and multiple state investigations. In addition, Eldred shows how and why the right financing decisions can add tens (and sometimes hundreds) of thousands of dollars to your long-term net worth. With these 106 secrets, you&#8217;ll build the confidence and the knowledge to: increase your borrowing power; obtain the lowest interest rate; understand the true pros and cons of ARMs Cut (or eliminate) the cost of mortgage insurance; save big with seller financing, assumptions, foreclosures, and REOs; strengthen your credit profile and credit score; avoid getting taken&#8230;by the fine print and garbage fees; steer clear of scams and unprincipled loan reps and lenders; and, accumulate wealth through homeownership and investment properties. Simple, concise, and comprehensive, this book reveals everything property buyers need to know &#8211; especially the 106 financing secrets lenders too often omit.</p>
<p>Get It Here<br />
<a href="http://www.fishpond.co.nz/product_info.php?ref=634&amp;id=9780470152867&amp;affiliate_banner_id=1" target="_blank"><img src="http://www.fishpond.co.nz/affiliate_show_banner.php?ref=634&amp;affiliate_pbanner_id=9891595" border="0" alt="106 Mortgage Secrets All Borrowers Must Learn: But Lenders Don't Tell" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplymortgages.co.nz/the-106-mortgage-secrets-all-borrowers-must-learn-but-lenders-dont-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

